 
      		
			P182042 Filtro Donaldson
¡Encuentra AQUÍ tú Filtro!
P182042 Filtro de Aire
Características:
| Diámetro exterior | 372.9 MM (14.68 Pulgadas) | 
| Diámetro interior | 262.6 MM (10.34 Pulgadas) | 
| Longitud | 610.1 MM (24.02 Pulgadas) | 
| Longitud total | 622.8 MM (24.52 Pulgadas) | 
| Diámetro del orificio del perno | 22.74 MM (0.90 Pulgadas) | 
| Eficiencia | 99.9 | 
| Prueba de eficiencia estándar | ISO 5011 | 
| Familia | STG | 
| Tipo | Primario | 
| Estilo | Redondo | 
| Tipo de medio | Cellulose | 
Equivalencias:
| Donaldson | P182042 | 
| Fleetguard | AF1605M | 
| Baldwin | LL2562 | 
| Tecfil | |
| Mann | 82083040002 | 
| Caterpillar | 3I0923 | 
| Perkings | XSEV551F4A | 
| Sandvik | 04710052 | 
| Hastings | |
| Hitachi | 4206272 | 
| Cummings | |
| komatsu | |
| Volvo | 11033950 | 
Si buscas tú Filtro no dudes en contactarnos a
+569 4715 4331 o ventas@vinder.cl
 
				